HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchangesChat Surf Hours

Weekly Top 25 Surfers

Information for Surfing between 23 February and 18 March.

ID - Handle # /Sites Surfed Credits Earned Bonus given
4 - khill05 197633 316212.800 31621.3
304 - My-Traffic-plan.com 73478 36751.859 3675.2
640 - philnet 57200 28600.000 2860.0
1879 - trafficman11 56697 68468.257 6846.8
1997 - kouji 55089 27544.500 2754.5
2124 - suplynet.com 41805 20902.500 2090.2
1977 - bamboe 38109 19054.500 1905.5
2137 - BestAngel 37000 18500.000 1850.0
1380 - redbullpet 29512 14756.000 1475.6
1209 - DKiser 22611 11305.500 1130.5
2008 - alex900 21855 10927.500 1092.8
396 - devinda 19276 9638.000 963.8
16 - CreationsByRichie.com 18388 22993.045 2299.3
2135 - bandw 17970 8985.000 898.5
1970 - gfloyd477 17700 8850.000 885.0
375 - buchananchris 16523 8261.500 826.2
2015 - BestMaster 14684 7342.000 734.2
374 - nostawft 13983 6991.500 699.2
2059 - bluebaby 13237 6618.500 661.9
1967 - rg 12708 6354.000 635.4
13 - AdsTrek 11507 5755.514 575.6
753 - nobody 11478 5739.000 573.9
462 - Pensieri , frasi ed emozioni 9082 4541.000 454.1
308 - tallgrim 7719 3859.500 386.0
1227 - (no handle) 7122 3561.000 356.1

Total surfing of top 25 members this week : 822366

Total surfing of all members this week : 932040

Surfer bonus: If you are on this list, the system adds 05.00% to surf-earned credits with each statistical newsletter.





NWT Websites Toplist


Visit Our Partner Site My-Traffic-Plan  For Sales & Sign Ups Hits & Rankings!
Visit Our Sister Site HitBotz  Building Traffic For You!
For information about the site Owner  Click Here
VS-Twister Graphics  Creations By Richie
Lost? We have a Full  Site Map Here





This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner